Get Best Quote
![]() | Patel Industries
Ravki, Ta:Lodhika, Rajkot, Gujarat GST No. 24APXPP7599F1ZW |
Approx. 8.5 Lakh / Piece Get Latest Price
Power | 3 HP |
Machine Body Material | Mild Steel |
Capacity | 1000 Piece/Minute |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Usage | For Lollipop Making |
Approx. 3 Lakh / Number Get Latest Price
Power | 2 HP |
Capacity | 100 Piece/minute |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Weight | 200kg |
Dimensions | 750x1000x1200(mm) |
Usage | For Lollipop Making |
Approx. 3.5 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Condition | New |
Length (mm) | 16-40 |
Width | 13-25 mm |
Design Type | Standard |