Ask for Price
![]() |
Patel Industries, Rajkot
Ravki, Ta:Lodhika, Gujarat GST No. 24APXPP7599F1ZW |
Price on Request: Get Latest Price
Capacity | 500 pcs/min |
Design Type | Standard |
Motor | 2 H.P.A.C. |
Stick Size | 60 mm to 90 mm |
Weight | 800 kg(Approx.) |
Dimensions | 1200 x 1000 x 1250(mm)(L x W x H) |
Price on Request: Get Latest Price
Leveraging on our modern manufacturing facility, we offer a broad collection of Lollipop Brunch Wrap Machine. These wrap machines are broadly demanded in various places. At our premises, we design these wrap machines by consuming best in quality basic material & modernize technology. Our wrap machines are provided with customization options & other related options at nominal rates.Wrapping material | Max. size 125 x 125mm |
Wrapping lollipop size | Min 22mm to Max 30mm |
Capacity | 2000kg/day |
Speed | 120 lollipop/min |
Total Power | 5 H.P.A.C. |
Weight(Approx.) | 1200 kg |
Dimensions(L x W x H) | 2500 x 920 x 1520(mm) |
Price on Request: Get Latest Price
Automation Grade | Automatic |
Material | Mild Steel |
Driven Type | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Motor Power | 3 HP |
Country of Origin | Made in India |
Length | 40 mm |
Width | 25 mm |
Capacity | 120 Feet/minute |